GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Honiara ![]() |
56,298 | -9.433 / 159.95 |
2 | Malango, Guadalcanal Province | 10,532 | -9.695 / 159.717 |
3 | Auki ![]() |
7,882 | -8.768 / 160.698 |
4 | Gizo ![]() |
7,177 | -8.103 / 156.842 |
5 | Munda ![]() |
3,797 | -8.328 / 157.267 |
6 | Kirakira ![]() |
3,500 | -10.454 / 161.92 |
7 | Buala ![]() |
2,700 | -8.145 / 159.592 |
8 | Tulagi ![]() |
1,750 | -9.103 / 160.151 |
9 | Lata ![]() |
553 | -10.725 / 165.797 |
Countries » Solomon Islands » |
|