| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Karachi, Sindh | 11,624,219 | 24.906 / 67.082 |
| 2 | Lahore, Punjab | 6,310,888 | 31.55 / 74.344 |
| 3 | Faisalābād, Punjab | 2,506,595 | 31.417 / 73.083 |
| 4 | Rāwalpindi, Punjab | 1,743,101 | 33.601 / 73.068 |
| 5 | Multān, Punjab | 1,437,230 | 30.196 / 71.475 |
| 6 | Hyderābād, Sindh | 1,386,330 | 25.392 / 68.374 |
| 7 | Gujrānwāla, Punjab | 1,384,471 | 32.162 / 74.188 |
| 8 | Peshāwar, North West Frontier Province | 1,218,773 | 34.008 / 71.578 |
| 9 | Quetta, Balochistān | 733,675 | 30.199 / 67.01 |
| 10 | Kotli, Azad Kashmir | 640,000 | 33.517 / 73.917 |
| Countries » Pakistan » |
|