| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Auckland, Auckland | 417,910 | -36.867 / 174.767 |
| 2 | Wellington, Wellington | 381,900 | -41.287 / 174.776 |
| 3 | Christchurch, Canterbury | 363,926 | -43.533 / 172.633 |
| 4 | Manukau City, Auckland | 362,000 | -36.993 / 174.88 |
| 5 | North Shore, Auckland | 207,865 | -36.8 / 174.75 |
| 6 | Waitakere, Auckland | 204,500 | -36.918 / 174.658 |
| 7 | Hamilton, Waikato | 152,641 | -37.783 / 175.283 |
| 8 | Dunedin, Otago | 114,347 | -45.874 / 170.504 |
| 9 | Tauranga, Bay of Plenty | 110,338 | -37.686 / 176.167 |
| 10 | Lower Hutt, Wellington | 101,194 | -41.217 / 174.917 |
| Countries » New Zealand » |
|