GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Alofi ![]() |
624 | -19.053 / -169.92 |
2 | Hakupu ![]() |
221 | -19.128 / -169.846 |
3 | Tamakautoga ![]() |
180 | -19.099 / -169.919 |
4 | Avatele, | 150 | -19.1 / -169.917 |
5 | Mutalau ![]() |
133 | -18.962 / -169.828 |
6 | Tuapa Village ![]() |
129 | -18.991 / -169.904 |
7 | Lakepa ![]() |
88 | -19.009 / -169.805 |
8 | Makefu Village ![]() |
87 | -19.002 / -169.914 |
9 | Vaiea ![]() |
81 | -19.129 / -169.884 |
10 | Mutalau ![]() |
77 | -18.962 / -169.83 |
11 | Liku Village, | 71 | -19.054 / -169.789 |
12 | Hikutivake, | 63 | -18.965 / -169.883 |
Countries » Niue » |
|