| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Elevation | Latitude/Longitude | |
|---|---|---|---|
| 1 | Monte Currarre, Zambézia | 2,067 m | -15.187 / 37.069 |
| 2 | Serra Chiperone, Zambézia | 2,054 m | -16.478 / 35.714 |
| 3 | Panga, Manica | 1,980 m | -18.589 / 32.911 |
| 4 | Gorungue, Manica | 1,887 m | -18.687 / 32.962 |
| 5 | Monte Nhandore, Sofala | 1,863 m | -18.426 / 34.041 |
| 6 | Monte Zombue, Sofala | 1,856 m | -18.367 / 34.063 |
| 7 | Monte Mepulo, Tete | 1,850 m | -15.197 / 34.481 |
| 8 | Serra Nhatoa, Manica | 1,850 m | -18.114 / 33.023 |
| 9 | Monte Dezenza, Tete | 1,841 m | -15.099 / 34.531 |
| 10 | Barauro, Manica | 1,790 m | -18.033 / 33.076 |
| Countries » Mozambique » |
|