| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 14 | 14 | Maseru | district | Maseru | 316,155 | AF | |||
| 2 | B | 11 | 11 | Butha-Buthe | district | Butha-Buthe | 188,480 | AF | |||
| 3 | C | 12 | 12 | Leribe | district | Leribe | 414,314 | AF | |||
| 4 | D | 10 | 10 | Berea | district | Teyateyaneng | 66,863 | AF | |||
| 5 | E | 13 | 13 | Mafeteng | district | Mafeteng | 351,601 | AF | |||
| 6 | F | 15 | 15 | Mohale's Hoek | district | Mohale's Hoek | 174,924 | AF | |||
| 7 | G | 18 | 18 | Quthing | district | Quthing | 228,800 | AF | |||
| 8 | H | 17 | 17 | Qacha's Nek | district | Qacha's Nek | 71,876 | AF | |||
| 9 | J | 16 | 16 | Mokhotlong | district | Mokhotlong | 149,044 | AF | |||
| 10 | K | 19 | 19 | Thaba-Tseka | district | Thaba-Tseka | 158,144 | AF |
| Countries » Lesotho » |
|