| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Bishkek, Bishkek | 900,000 | 42.873 / 74.6 |
| 2 | Osh, Osh | 200,000 | 40.529 / 72.79 |
| 3 | Jalal-Abad, Jalal-Abad | 75,700 | 40.933 / 73 |
| 4 | Karakol, Ysyk-Köl | 70,171 | 42.483 / 78.4 |
| 5 | Tokmok, Chüy | 63,047 | 42.841 / 75.288 |
| 6 | Kara-Balta, Chüy | 62,796 | 42.826 / 73.844 |
| 7 | Özgön, | 40,360 | 40.767 / 73.3 |
| 8 | Balykchy, Ysyk-Köl | 40,000 | 42.461 / 76.18 |
| 9 | Talas, Talas | 35,172 | 42.522 / 72.242 |
| 10 | Kyzyl-Kiya, Osh | 32,000 | 40.254 / 72.123 |
| Countries » Kyrgyzstan » |
|