| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D | 01 | 01 | Southern | meẖoz (district) | Beersheba | he,ar | AS | ||||
| 2 | HA | 04 | 04 | Haifa | meẖoz (district) | Haifa | he,ar | AS | ||||
| 3 | JM | 06 | 06 | Jerusalem | meẖoz (district) | he,ar | AS | |||||
| 4 | M | 02 | 02 | Central | meẖoz (district) | Ramla | he,ar | AS | ||||
| 5 | TA | 05 | 05 | Tel Aviv | meẖoz (district) | Tel Aviv | 179.5 | he,ar | AS | |||
| 6 | Z | 03 | 03 | Northern | meẖoz (district) | Nazareth | 1,197,985 | he,ar | AS |
| Countries » Israel » |
|