| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Bissau |
439,704 | 11.864 / -15.598 |
| 2 | Gabú |
49,371 | 12.28 / -14.222 |
| 3 | Bafatá |
33,502 | 12.166 / -14.662 |
| 4 | Xitole |
19,424 | 11.733 / -14.817 |
| 5 | Canchungo |
13,652 | 12.433 / -16.083 |
| 6 | Bissorã |
12,688 | 12.223 / -15.447 |
| 7 | Jabicunda, | 12,395 | 12.317 / -14.55 |
| 8 | Madina do Boé |
11,750 | 11.748 / -14.211 |
| 9 | Bolama |
10,769 | 11.577 / -15.476 |
| 10 | Cacheu |
10,490 | 12.274 / -16.165 |
| 11 | Bula |
10,213 | 12.104 / -15.708 |
| 12 | Farim |
10,207 | 12.484 / -15.222 |
| Countries » Guinea-Bissau » |
|