| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Athens, Attikí | 729,137 | 37.983 / 23.733 |
| 2 | Thessaloníki, Thessaloníki | 354,290 | 40.64 / 22.944 |
| 3 | Piraeus, Attikí | 172,429 | 37.947 / 23.637 |
| 4 | Pátrai, Achaḯa | 163,360 | 38.244 / 21.734 |
| 5 | Peristérion, | 137,659 | 38.017 / 23.7 |
| 6 | Irákleion, Irákleion | 137,154 | 35.325 / 25.131 |
| 7 | Lárisa, Lárisa | 128,758 | 39.637 / 22.42 |
| 8 | Kallithéa, | 107,767 | 37.95 / 23.7 |
| 9 | Níkaia, | 94,608 | 37.967 / 23.65 |
| 10 | Kalamariá, Thessaloníki | 91,617 | 40.582 / 22.95 |
| Countries » Greece » |
|