| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Athens |
664,046 | 37.984 / 23.728 |
| 2 | Thessaloniki |
317,778 | 40.641 / 22.935 |
| 3 | Pátrai |
168,034 | 38.246 / 21.735 |
| 4 | Piraeus |
163,688 | 37.942 / 23.646 |
| 5 | Larissa |
146,926 | 39.628 / 22.421 |
| 6 | Peristeri |
139,981 | 38.015 / 23.692 |
| 7 | Heraklion |
137,154 | 35.328 / 25.143 |
| 8 | Kallithea, Attica | 100,641 | 37.95 / 23.7 |
| 9 | Acharnes |
99,346 | 38.083 / 23.733 |
| 10 | Kalamaria |
91,518 | 40.583 / 22.95 |
| 11 | Nikaia |
89,380 | 37.967 / 23.65 |
| 12 | Glyfada |
87,305 | 37.863 / 23.758 |
| Countries » Greece » |
|