| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Bata |
173,046 | 1.864 / 9.766 |
| 2 | Malabo |
155,963 | 3.756 / 8.782 |
| 3 | Ebebiyin |
24,831 | 2.152 / 11.33 |
| 4 | Aconibe |
11,192 | 1.297 / 10.937 |
| 5 | Añisoc |
10,191 | 1.866 / 10.769 |
| 6 | Luba |
8,655 | 3.457 / 8.555 |
| 7 | Evinayong |
8,462 | 1.437 / 10.551 |
| 8 | Mongomo |
6,393 | 1.627 / 11.313 |
| 9 | Aual, Annobon | 6,335 | -1.446 / 5.627 |
| 10 | Mikomeseng |
5,813 | 2.136 / 10.613 |
| 11 | Rebola |
5,450 | 3.717 / 8.833 |
| 12 | Cogo |
4,607 | 1.084 / 9.693 |
| Countries » Equatorial Guinea » |
|