| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AA | 01 | 01 | Greater Accra Region | region | Accra | 3,460,792 | AF | ||||
| 2 | AH | 02 | 02 | Ashanti Region | region | Kumasi | 4,105,402 | AF | ||||
| 3 | BA | 03 | 03 | Brong-Ahafo Region | region | Sunyani | 1,973,199 | 39,606.1 | AF | |||
| 4 | CP | 04 | 04 | Central Region | region | Cape Coast | 1,717,543 | AF | ||||
| 5 | EP | 05 | 05 | Eastern Region | region | Koforidua | AF | |||||
| 6 | NP | 06 | 06 | Northern Region | region | Tamale | 2,003,152 | AF | ||||
| 7 | TV | 08 | 08 | Volta Region | region | Ho | 1,738,710 | AF | ||||
| 8 | UE | 10 | 10 | Upper East Region | region | Bolgatanga | 948,118 | 8,763.2 | AF | |||
| 9 | UW | 11 | 11 | Upper West Region | region | Wa | 610,452 | 18,736.7 | AF | |||
| 10 | WP | 09 | 09 | Western Region | region | Sekondi | AF |
| Countries » Ghana » |
|