| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Tórshavn, Streymoy | 13,200 | 62.01 / -6.772 |
| 2 | Klaksvík, Norðoyar | 4,664 | 62.227 / -6.589 |
| 3 | Hoyvík, Streymoy | 2,777 | 62.034 / -6.781 |
| 4 | Argir, Streymoy | 1,871 | 61.996 / -6.772 |
| 5 | Vágur, Suðuroy | 1,569 | 61.473 / -6.812 |
| 6 | Fuglafjørður, Eysturoy | 1,542 | 62.244 / -6.814 |
| 7 | Vestmanna, Streymoy | 1,284 | 62.156 / -7.166 |
| 8 | Tvøroyri, Suðuroy | 1,230 | 61.556 / -6.811 |
| 9 | Sørvágur, Vágar | 1,066 | 62.097 / -7.358 |
| 10 | Kollafjørður, Streymoy | 1,049 | 62.112 / -6.911 |
| Countries » Faroe Islands » |
|