| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Weno Town, Chuuk | 13,802 | 7.452 / 151.847 |
| 2 | Weno - Chuuk State Legislature, Chuuk | 13,802 | 7.456 / 151.843 |
| 3 | Kolonia Town, Pohnpei | 5,681 | 6.964 / 158.206 |
| 4 | Nema, Chuuk | 995 | 6.989 / 152.574 |
| 5 | Satowan Village, Chuuk | 955 | 5.334 / 153.738 |
| 6 | Lukunor Village, Chuuk | 927 | 5.507 / 153.821 |
| 7 | Pulap Village, Chuuk | 905 | 7.637 / 149.428 |
| 8 | Kuttu Village, Chuuk | 873 | 5.457 / 153.46 |
| 9 | Moch Village, Chuuk | 854 | 5.492 / 153.54 |
| 10 | Nomwin Village, Chuuk | 711 | 8.433 / 151.746 |
| Countries » Micronesia » |
|