| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Weno |
13,856 | 7.446 / 151.841 |
| 2 | Tofol |
9,686 | 5.325 / 163.008 |
| 3 | Colonia |
7,371 | 9.516 / 138.122 |
| 4 | Palikir |
6,942 | 6.925 / 158.161 |
| 5 | Kolonia |
6,074 | 6.964 / 158.206 |
| 6 | Kolonia Town, Pohnpei State | 5,681 | 6.964 / 158.206 |
| 7 | Lelu |
2,160 | 5.334 / 163.022 |
| 8 | Nema, Chuuk | 995 | 6.989 / 152.574 |
| 9 | Satowan Village, Chuuk | 955 | 5.334 / 153.738 |
| 10 | Lukunor Village, Chuuk | 927 | 5.507 / 153.821 |
| 11 | Pulap Village, Chuuk | 905 | 7.637 / 149.428 |
| 12 | Kuttu Village, Chuuk | 873 | 5.457 / 153.46 |
| Countries » Micronesia » |
|