| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Nasinu |
92,043 | -18.071 / 178.513 |
| 2 | Suva |
77,366 | -18.137 / 178.425 |
| 3 | Lautoka |
52,500 | -17.617 / 177.45 |
| 4 | Nadi |
42,284 | -17.803 / 177.416 |
| 5 | Labasa |
27,949 | -16.433 / 179.365 |
| 6 | Lami |
24,639 | -18.111 / 178.409 |
| 7 | Sigatoka |
17,622 | -18.143 / 177.507 |
| 8 | Ba |
14,596 | -17.534 / 177.674 |
| 9 | Tavua |
8,810 | -17.442 / 177.862 |
| 10 | Levuka, Eastern | 8,360 | -18.067 / 179.317 |
| 11 | Savusavu |
6,833 | -16.779 / 179.336 |
| 12 | Vaileka |
5,964 | -17.379 / 178.153 |
| Countries » Fiji » |
|