| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Addis Ababa |
3,860,000 | 9.025 / 38.747 |
| 2 | Jijiga |
483,000 | 9.35 / 42.8 |
| 3 | Gonder |
466,000 | 12.6 / 37.467 |
| 4 | Mek'ele |
457,900 | 13.497 / 39.475 |
| 5 | Nazrēt |
456,900 | 8.55 / 39.267 |
| 6 | Awasa |
422,200 | 7.062 / 38.476 |
| 7 | Bahir Dar |
350,000 | 11.594 / 37.391 |
| 8 | Dire Dawa |
343,000 | 9.593 / 41.866 |
| 9 | Dessie |
270,400 | 11.133 / 39.633 |
| 10 | Jimma |
250,900 | 7.673 / 36.834 |
| 11 | Shashamane |
208,400 | 7.2 / 38.6 |
| 12 | Bishoftu |
207,400 | 8.752 / 38.978 |
| Countries » Ethiopia » |
|