| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Asmara, | 563,930 | 15.333 / 38.933 |
| 2 | Mendefera, Debub | 17,781 | 14.887 / 38.815 |
| 3 | Barentu, | 15,891 | 15.114 / 37.593 |
| 4 | Adi Keyh, | 13,061 | 14.844 / 39.377 |
| 5 | Īdī, | 11,259 | 13.93 / 41.692 |
| 6 | Dekemhāre, | 10,959 | 15.07 / 39.048 |
| 7 | Ākurdet, | 8,857 | 15.549 / 37.887 |
| 8 | Teseney, | 3,753 | 15.11 / 36.658 |
| Countries » Eritrea » |
|