| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CE | 01 | 01 | Central | district | Serowe | 147,353.3 | AF | ||||
| 2 | GH | 03 | 03 | Ghanzi | district | Ghanzi | 36,675 | 114,841.8 | AF | |||
| 3 | KG | 04 | 04 | Kgalagadi | district | Tshabong | 105,119.6 | AF | ||||
| 4 | KL | 05 | 05 | Kgatleng | district | Mochudi | 79,665 | 7,649.7 | AF | |||
| 5 | KW | 06 | 06 | Kweneng | district | Molepolole | 37,023.6 | AF | ||||
| 6 | NE | 08 | 08 | North East | district | Francistown | 89,979 | 5,397.4 | AF | |||
| 7 | NW | 11 | 11 | North West | district | Maun | 81,978 | AF | ||||
| 8 | SE | 09 | 09 | South East | district | Gaborone | 2,025.4 | AF | ||||
| 9 | SO | 10 | 10 | Southern | district | Kanye | 27,415.7 | AF |
| Date | modification | fips | name | new country | new fips | new name |
|---|---|---|---|---|---|---|
| 2006.03.23 | delete | 02 | Chobe | |||
| 2006.03.23 | change | 07 | Ngamiland | 11 | North West |
| Countries » Botswana » |
|