| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B | 03 | 03 | Departmento Beni | departamento (department) | Trinidad | SA | |||||
| 2 | C | 02 | 02 | Departmento Cochabamba | departamento (department) | Cochabamba | SA | |||||
| 3 | H | 01 | 01 | Departmento Chuquisaca | departamento (department) | Sucre | SA | |||||
| 4 | L | 04 | 04 | Departmento La Paz | departamento (department) | La Paz | SA | |||||
| 5 | N | 06 | 06 | Departmento Pando | departamento (department) | Cobija | SA | |||||
| 6 | O | 05 | 05 | Departmento Oruro | departamento (department) | Oruro | SA | |||||
| 7 | P | 07 | 07 | Departmento Potosi | departamento (department) | Potosà | SA | |||||
| 8 | S | 08 | 08 | Departmento Santa Cruz | departamento (department) | Santa Cruz de la Sierra | SA | |||||
| 9 | T | 09 | 09 | Departmento Tarija | departamento (department) | Tarija | SA |
| Countries » Bolivia » |
|