| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Bujumbura |
769,317 | -3.382 / 29.361 |
| 2 | Gitega |
64,904 | -3.427 / 29.925 |
| 3 | Ngozi |
61,716 | -2.908 / 29.831 |
| 4 | Rumonge |
55,599 | -3.974 / 29.439 |
| 5 | Cibitoke |
36,959 | -2.887 / 29.125 |
| 6 | Kayanza |
33,682 | -2.922 / 29.629 |
| 7 | Bubanza |
30,996 | -3.08 / 29.391 |
| 8 | Vyanda |
29,685 | -4.102 / 29.606 |
| 9 | Zanandore |
27,867 | -3.255 / 30.114 |
| 10 | Gatumba |
18,104 | -3.333 / 29.25 |
| 11 | Karuzi |
15,964 | -3.101 / 30.163 |
| 12 | Kirundo |
15,511 | -2.584 / 30.096 |
| Countries » Burundi » |
|