GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Dhaka ![]() |
10,356,500 | 23.71 / 90.407 |
2 | Chittagong ![]() |
3,920,222 | 22.338 / 91.832 |
3 | Khulna ![]() |
1,342,339 | 22.81 / 89.564 |
4 | Rajshahi ![]() |
763,580 | 24.374 / 88.601 |
5 | Comilla ![]() |
389,411 | 23.462 / 91.185 |
6 | Shibganj, Rajshahi Division | 378,701 | 25.001 / 89.323 |
7 | Natore ![]() |
369,138 | 24.411 / 88.987 |
8 | Rangpur City ![]() |
343,122 | 25.747 / 89.252 |
9 | Tongi ![]() |
337,579 | 23.892 / 90.402 |
10 | Narsingdi ![]() |
281,080 | 23.923 / 90.718 |
11 | Bagerhat ![]() |
266,388 | 22.657 / 89.791 |
12 | Cox’s Bāzār ![]() |
253,788 | 21.44 / 92.01 |
Countries » Bangladesh » |
|