| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 035 | Brändö | Brändö | EU | ||||||||
| 2 | 043 | Eckerö | Eckerö | EU | ||||||||
| 3 | 060 | Finström | Finström | EU | ||||||||
| 4 | 062 | Föglö | Föglö | EU | ||||||||
| 5 | 065 | Geta | Geta | EU | ||||||||
| 6 | 076 | Hammarland | Hammarland | EU | ||||||||
| 7 | 170 | Jomala | Jomala | EU | ||||||||
| 8 | 295 | Kumlinge | Kumlinge | EU | ||||||||
| 9 | 318 | Kökar | Kökar | EU | ||||||||
| 10 | 417 | Lemland | Lemland | EU | ||||||||
| 11 | 438 | Lumparland | Lumparland | EU | ||||||||
| 12 | 478 | Mariehamn | Mariehamn | EU | ||||||||
| 13 | 736 | Saltvik | Saltvik | EU | ||||||||
| 14 | 766 | Sottunga | Sottunga | EU | ||||||||
| 15 | 771 | Sund | Sund | EU | ||||||||
| 16 | 941 | Vårdö | Vårdö | EU |
| Date | modification | fips | name | new country | new fips | new name |
|---|---|---|---|---|---|---|
| 2011.04.30 | delete | 21 | Itä-Uusimaa [Finnish] / Östra Nyland [Swedish] |
| Countries » Åland » |
|