GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2026 05 11 19:50:02Amphoe Ko Si ChangTHngaA.ADM2movement 0.442 km
11 2026 05 11 19:49:59Amphoe Laem NgopTHngaA.ADM2movement 0.355 km
2026 05 11 19:49:59Amphoe Laem SingTHngaA.ADM2movement 1.799 km
2026 05 11 19:49:58Amphoe Lam Luk KaTHngaA.ADM2movement 0.1 km
2026 05 11 19:49:56Amphoe Lat Bua LuangTHngaA.ADM2movement 0.143 km
2026 05 11 19:49:56Amphoe Lat Lum KaeoTHngaA.ADM2movement 0.487 km
2026 05 11 19:49:52Amphoe Maha RatTHngaA.ADM2movement 0.486 km
2026 05 11 19:49:51Amphoe MakhamTHngaA.ADM2movement 0.618 km
2026 05 11 19:49:51Amphoe ManoromTHngaA.ADM2movement 1.034 km
2026 05 11 19:49:49Amphoe Mueang Ang ThongTHngaA.ADM2movement 0.068 km
2026 05 11 19:49:49Amphoe Mueang ChachoengsaoTHngaA.ADM2movement 0.793 km
2026 05 11 19:49:49Amphoe Mueang Chai NatTHngaA.ADM2altnames:[Mueang Chai Nat, meuxng chaynath, เมืองชัยนาท],movement 0.582 km
2026 05 11 19:49:48Amphoe Mueang ChanthaburiTHngaA.ADM2movement 0.789 km
2026 05 11 19:49:48Amphoe Mueang Nakhon NayokTHngaA.ADM2movement 0.386 km
2026 05 11 19:49:48Amphoe Mueang NonthaburiTHngaA.ADM2movement 0.161 km
2026 05 11 19:49:47Amphoe Mueang Pathum ThaniTHngaA.ADM2movement 0.198 km
2026 05 11 19:49:47Amphoe Mueang Prachin BuriTHngaA.ADM2movement 1.477 km
2026 05 11 19:49:47Amphoe Mueang RayongTHngaA.ADM2movement 0.462 km
10 2026 05 11 19:49:47Amphoe Mueang Samut PrakanTHngaA.ADM2movement 0.468 km
2026 05 11 19:49:47Amphoe Mueang SaraburiTHngaA.ADM2altnames:[เมืองสระบุรี, Mueang Saraburi, meuxng sraburi],movement 1.264 km
2026 05 11 19:49:46Amphoe Mueang Sing BuriTHngaA.ADM2movement 0.855 km
2026 05 11 19:49:46Amphoe Mueang TratTHngaA.ADM2movement 1.411 km
2026 05 11 19:49:45Amphoe Nakhon LuangTHngaA.ADM2movement 0.12 km
2026 05 11 19:49:40Amphoe Nong KhaeTHngaA.ADM2movement 1.453 km
2026 05 11 19:49:39Amphoe Nong SaengTHngaA.ADM2movement 0.168 km
2026 05 11 19:49:39Amphoe Nong SueaTHngaA.ADM2movement 0.055 km
2026 05 11 19:49:38Amphoe OngkharakTHngaA.ADM2movement 0.323 km
2026 05 11 19:49:37Amphoe Pak KretTHngaA.ADM2movement 1.593 km
2026 05 11 19:49:37Amphoe Pak PhliTHngaA.ADM2movement 0.151 km
2026 05 11 19:49:36Amphoe Pa MokTHngaA.ADM2movement 0.748 km
2026 05 11 19:49:36Amphoe PhachiTHngaA.ADM2movement 0.248 km
2026 05 11 19:49:35Amphoe Phak HaiTHngaA.ADM2movement 0.091 km
2026 05 11 19:49:34Amphoe Phanat NikhomTHngaA.ADM2movement 0.707 km
2026 05 11 19:49:34Amphoe Phanom SarakhamTHngaA.ADM2movement 0.308 km
2026 05 11 19:49:33Amphoe Phan ThongTHngaA.ADM2movement 0.547 km
2026 05 11 19:49:33Amphoe Phatthana NikhomTHngaA.ADM2movement 0.751 km
2026 05 11 19:49:31Amphoe Pho ThongTHngaA.ADM2movement 0.53 km
2026 05 11 19:49:30Amphoe Phra PhutthabatTHngaA.ADM2movement 0.118 km
2026 05 11 19:49:30Amphoe Phra PradaengTHngaA.ADM2movement 0.124 km
2026 05 11 19:49:29Amphoe Phrom BuriTHngaA.ADM2movement 0.395 km
2026 05 11 19:49:26Amphoe Pong Nam RonTHngaA.ADM2movement 0.54 km
2026 05 11 19:49:25Amphoe PrachantakhamTHngaA.ADM2movement 2.025 km
2026 05 11 19:49:19Amphoe Sai NoiTHngaA.ADM2movement 0.006 km
2026 05 11 19:49:19Amphoe Mueang Sa KaeoTHngaA.ADM2movement 0.455 km
2026 05 11 19:49:17Amphoe Sam KhokTHngaA.ADM2movement 1.233 km
2026 05 11 19:49:17Amphoe SamkoTHngaA.ADM2altnames:[สามโก้, samko, Samko],movement 0.408 km
2026 05 11 19:49:16Amphoe Sanam Chai KhetTHngaA.ADM2movement 1.179 km
2026 05 11 19:49:15Amphoe SankhaburiTHngaA.ADM2movement 0.425 km
2026 05 11 19:49:14Amphoe Sao HaiTHngaA.ADM2movement 0.536 km
2026 05 11 19:49:13Amphoe SattahipTHngaA.ADM2movement 1.408 km
2026 05 11 19:49:13Amphoe SawaenghaTHngaA.ADM2altnames:[sæwngha, แสวงหา, Sawaeng Ha],movement 0.376 km
2026 05 11 19:49:13Amphoe SenaTHngaA.ADM2movement 0.092 km
2026 05 11 19:49:12Amphoe Si Maha PhotTHngaA.ADM2movement 0.497 km
2026 05 11 19:49:11Amphoe Si RachaTHngaA.ADM2movement 0.534 km
2026 05 11 19:49:06Amphoe Ta PhrayaTHngaA.ADM2movement 2.118 km
2026 05 11 19:49:05Amphoe Tha ChangTHngaA.ADM2movement 0.383 km
2026 05 11 19:49:04Amphoe Tha MaiTHngaA.ADM2movement 1.452 km
2026 05 11 19:49:03Amphoe ThanyaburiTHngaA.ADM2movement 0.248 km
2026 05 11 19:49:02Amphoe Tha RueaTHngaA.ADM2movement 0.718 km
2026 05 11 19:49:01Amphoe Tha WungTHngaA.ADM2movement 0.36 km
2026 05 11 19:48:56Amphoe UthaiTHngaA.ADM2movement 0.478 km
2026 05 11 19:48:55Amphoe Wang NoiTHngaA.ADM2movement 0.187 km
2026 05 11 19:48:54Amphoe Wat SingTHngaA.ADM2movement 0.786 km
2026 05 11 19:48:53Amphoe Watthana NakhonTHngaA.ADM2movement 0.231 km
2026 05 11 19:48:53Amphoe Wihan DaengTHngaA.ADM2movement 2.147 km
2026 05 11 19:48:52Amphoe Wiset ChaichanTHngaA.ADM2altnames:[วิเศษชัยชาญ, Wiset Chai Chan, wisesʹchaychay],movement 0.757 km
2026 05 11 19:40:08Dahaneh-ye Tangal-e Āb-e GarmIRngaS.FRMmovement 0.021 km
2026 05 11 19:40:07Dūgh KashānIRngaS.FRMname:Dūgh Kashān>Mazra‘eh-ye Dūgh Keshūn,movement 0.577 km
2026 05 11 19:40:07Emāmzādeh Morteẕá ‘AlīIRngaS.SHRNname:Emāmzādeh Morteẕá ‘Alī>Zīāratgāh-e Morteẕá ‘Alī,movement 3.805 km
2026 05 11 19:40:06Band-e KahnūIRngaS.FRMname:Band-e Kahnū>Mazra‘eh-ye Band-e Kahnūj
2026 05 11 19:40:06Godār-e Lakar KūhIRngaT.MTSfeatureCode:MTS>MT,movement 0.715 km
2026 05 11 19:40:06PāchenārIRngaS.FRMname:Pāchenār>Mazra‘eh-ye Pāchenār,movement 0.025 km
2026 05 11 19:40:05Shīrīn RūdIRngaH.STMname:Shīrīn Rūd>Rūdkhāneh-ye Shīrīn Rūd,movement 40.226 km
2026 05 11 19:38:21ZaragozaMXngaP.PPLname:Zaragoza>Zaragoza Segunda Sección,movement 0.168 km
2026 05 11 19:38:20CastroMXngaP.PPLname:Castro>Colonia Castro,movement 0.093 km
2026 05 11 19:38:20PlattMXngaP.PPLname:Platt>Familia Platt,movement 0.472 km
2026 05 11 19:38:20Colonia BójorquezMXngaP.PPLname:Colonia Bójorquez>Colonia Bórquez,movement 0.091 km
2026 05 11 19:38:20Colonia Francisco BórquezMXngaP.PPLname:Colonia Francisco Bórquez>Bórquez,movement 1.447 km
2026 05 11 19:38:20Orive de AlbaMXngaP.PPLname:Orive de Alba>Colonia Orive de Alba,movement 0.078 km
2026 05 11 19:38:20RosasMXngaP.PPLmovement 1.327 km
2026 05 11 19:38:19Recursos HidráulicosMXngaP.PPLname:Recursos Hidráulicos>Colonia Granados,movement 0.459 km
2026 05 11 19:38:19Tule CheckMXngaP.PPLname:Tule Check>Compuertas Ocho del Tule Check,movement 0.033 km
2026 05 11 19:38:19Colonia CuatroMXngaP.PPLname:Colonia Cuatro>Rancho de Rodolfo Vega,movement 0.373 km
2026 05 11 19:38:18Colonia CincoMXngaP.PPLname:Colonia Cinco>Miguel Hidalgo y Costilla,movement 0.048 km
2026 05 11 19:38:18Colonia CincoMXngaP.PPLname:Colonia Cinco>Rancho Licón,movement 0.058 km
2026 05 11 19:38:18El PeligroMXngaP.PPLname:El Peligro>Rancho el Peligro,movement 0.02 km
2026 05 11 19:38:18Colonia SilvaMXngaP.PPLname:Colonia Silva>Colonia Silva Noroeste,movement 0.047 km
2026 05 11 19:38:18HindúesMXngaP.PPLname:Hindúes>Rancho Siribuchi,movement 0.045 km
2026 05 11 19:38:18RenteríaMXngaP.PPLname:Rentería>Colonia Rentería,featureCode:PPL>PPLQ,movement 0.025 km
2026 05 11 19:38:18Colonia MaderoMXngaP.PPLmovement 0.655 km
2026 05 11 19:38:17Guadalupe VictoriaMXngaP.PPLname:Guadalupe Victoria>Ciudad Guadalupe Victoria,movement 0.215 km
2026 05 11 19:38:17General Francisco MurguíaMXngaP.PPLname:General Francisco Murguía>Francisco Murguía,movement 0.035 km
2026 05 11 19:38:17Ejido Adolfo López MateosMXngaP.PPLname:Ejido Adolfo López Mateos>Ejido Licenciado Adolfo López Mateos,movement 0.018 km
2026 05 11 19:38:17Estación CoahuilaMXngaP.PPLname:Estación Coahuila>Ciudad Coahuila,movement 0.058 km
2026 05 11 19:38:17Ejido SombrereteMXngaP.PPLname:Ejido Sombrerete>Poblado Sombrerete,movement 0.039 km
2026 05 11 19:38:17Campo MosquedaMXngaP.PPLname:Campo Mosqueda>Campo Mozqueda,movement 0.059 km
2026 05 11 19:38:16Las PalmasMXngaP.PPLmovement 2.057 km
2026 05 11 19:38:16Campo Chek DosMXngaP.PPLname:Campo Chek Dos>Laguna Chek Dos,movement 0.106 km
2026 05 11 19:38:16MerínMXngaP.PPLname:Merín>Familia Merín,movement 0.027 km
2026 05 11 19:38:15Las PalomasMXngaP.PPLmovement 2.459 km


Next ....