| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Philadelphia |
1,573,916 | 39.952 / -75.164 |
| 2 | Pittsburgh |
304,391 | 40.441 / -79.996 |
| 3 | Allentown |
120,207 | 40.608 / -75.49 |
| 4 | Erie |
99,475 | 42.129 / -80.085 |
| 5 | Reading |
87,879 | 40.336 / -75.927 |
| 6 | Scranton |
77,118 | 41.409 / -75.665 |
| 7 | Bethlehem |
74,892 | 40.626 / -75.37 |
| 8 | Bensalem |
60,427 | 40.105 / -74.951 |
| 9 | Lancaster |
59,339 | 40.038 / -76.306 |
| 10 | Abington |
55,310 | 40.121 / -75.118 |
| 11 | Levittown |
52,983 | 40.155 / -74.829 |
| 12 | Harrisburg |
50,183 | 40.274 / -76.884 |
| Countries » United States » |
|