| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Omaha |
486,051 | 41.256 / -95.94 |
| 2 | Lincoln |
294,757 | 40.8 / -96.667 |
| 3 | Bellevue |
55,510 | 41.137 / -95.891 |
| 4 | Grand Island |
51,440 | 40.925 / -98.342 |
| 5 | Kearney |
33,021 | 40.699 / -99.081 |
| 6 | Fremont |
26,474 | 41.433 / -96.498 |
| 7 | Hastings |
24,924 | 40.586 / -98.388 |
| 8 | Norfolk |
24,366 | 42.028 / -97.417 |
| 9 | North Platte |
24,194 | 41.124 / -100.765 |
| 10 | Columbus |
22,797 | 41.43 / -97.368 |
| 11 | Papillion |
19,510 | 41.154 / -96.042 |
| 12 | La Vista |
16,921 | 41.184 / -96.031 |
| Countries » United States » |
|