| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Detroit |
645,705 | 42.331 / -83.046 |
| 2 | Grand Rapids |
195,097 | 42.963 / -85.668 |
| 3 | Warren |
134,056 | 42.49 / -83.013 |
| 4 | Sterling Heights |
132,052 | 42.58 / -83.03 |
| 5 | Ann Arbor |
117,070 | 42.278 / -83.741 |
| 6 | Lansing |
112,644 | 42.733 / -84.556 |
| 7 | Charter Township of Clinton | 99,753 | 42.587 / -82.92 |
| 8 | Flint |
98,310 | 43.013 / -83.687 |
| 9 | Dearborn |
95,171 | 42.322 / -83.176 |
| 10 | Livonia |
94,635 | 42.368 / -83.353 |
| 11 | Canton | 86,825 | 42.309 / -83.482 |
| 12 | Troy |
83,280 | 42.606 / -83.15 |
| Countries » United States » |
|