GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Zurich ![]() |
415,367 | 47.367 / 8.55 |
2 | Winterthur ![]() |
111,840 | 47.506 / 8.724 |
3 | Uster ![]() |
34,715 | 47.347 / 8.721 |
4 | Wetzikon ![]() |
24,764 | 47.326 / 8.798 |
5 | Horgen ![]() |
22,662 | 47.26 / 8.598 |
6 | Dietikon | 20,893 | 47.402 / 8.4 |
7 | Bülach ![]() |
20,443 | 47.522 / 8.54 |
8 | Dübendorf ![]() |
19,882 | 47.397 / 8.619 |
9 | Kloten ![]() |
16,289 | 47.452 / 8.585 |
10 | Stadt Winterthur (Kreis 1) | 16,182 | 47.495 / 8.72 |
11 | Seen (Kreis 3) | 15,434 | 47.476 / 8.77 |
12 | Adliswil | 15,230 | 47.31 / 8.525 |
Countries » Switzerland » |
|