GeoNames Home | Postal Codes | Download / Webservice | About 
search

GeoNames Webservice Oceans

The oceans returned by the ocean service.
 geonameid | Name                        
-----------+---------------------------------------------------------
   3183462 | Adriatic Sea
    265695 | Aegean Sea
   6640412 | Alboran Sea
   4031773 | Anadyrskiy Gulf
   1158425 | Andaman Or Burma Sea
   1158455 | Arabian Sea
   1818208 | Arafura Sea
   1526250 | Aral Sea
   2960860 | Arctic Ocean
   8617690 | Aru Sea
   3831554 | Baffin Bay
   2363257 | Balear Sea
   1818207 | Bali Sea
   2633321 | Baltic Sea
   6640404 | Banda Sea
    630674 | Barents Sea
   2194168 | Bass Strait
   1281789 | Bay Of Bengal
   2960858 | Bay Of Biscay
   5889836 | Bay Of Fundy
   4030285 | Beaufort Sea
   4031788 | Bering Sea
   2110018 | Bismarck Sea
    630673 | Black Sea
   1816290 | Bohai Sea
   6640393 | Bristol Channel
           | Canarias Sea
   4563233 | Caribbean Sea
    630671 | Caspian Sea
   2960856 | Celtic Sea
   4031753 | Chukchi Sea
   2164628 | Coastal Waters Of Great Barrier Reef
   8617633 | Coastal Waters Of Southeast Alaska And British Columbia
   2194166 | Coral Sea
   3424931 | Davis Strait
   1676969 | East China Sea
   2127381 | East Siberian Sea
   2649991 | English Channel
   1818200 | Flores Sea
   5960552 | Georgian Bay
   2078067 | Great Australian Bight
   5965951 | Green Bay
   2960853 | Greenland Sea
   3557688 | Guantanamo Bay
     80303 | Gulf Of Aden
   4031789 | Gulf Of Alaska
    235620 | Gulf Of Aqaba
           | Gulf Of Berau
   1648253 | Gulf of Boni
    630672 | Gulf Of Bothnia
   4016118 | Gulf Of California
   2074837 | Gulf Of Carpentaria
    453749 | Gulf Of Finland
   2363255 | Gulf Of Guinea
   1281787 | Gulf Of Mannar
   3523271 | Gulf Of Mexico
    121868 | Gulf Of Oman
   3703438 | Gulf Of Panama
    453746 | Gulf Of Riga
   3831546 | Gulf Of St Lawrence
    235614 | Gulf Of Suez
   2120711 | Gulf Of Tartary
   1818185 | Gulf Of Thailand
   1818199 | Gulf Of Tomini
   1818184 | Gulf Of Tonkin
   1818198 | Halmahera Sea
   1818198 | Hudson Bay
   6640370 | Hudson Strait
           | Iceland Sea
   1545739 | Indian Ocean
   8617622 | Inner Seas Off The West Coast Of Scotland
   2463713 | Ionian Sea
   6640368 | Irish Sea And St. George'S Channel
   1818196 | Java Sea
   2068951 | Joseph Bonaparte Gulf
   1504324 | Kara Sea
   3424929 | Labrador Sea
   6048360 | Lake Erie
   6048422 | Lake Huron
   5001835 | Lake Michigan
   6048611 | Lake Ontario
   6048728 | Lake Superior
   1237875 | Lakshadweep Sea
   2038683 | Laptev Sea
   2036121 | Liaodong Gulf
   3174724 | Ligure Sea
   3422085 | Lincoln Sea
   1636782 | Makassar Strait
   1818192 | Malacca Strait
   1636628 | Maluku Sea
   6947194 | Mediterranean Sea, Eastern Basin
   6947193 | Mediterranean Sea, Western Basin
   6675978 | Mindanao Sea
   8426502 | Mozambique Channel
   8617646 | Natuna Sea
   3411923 | North Atlantic Ocean
           | North Greenland Sea
   4030875 | North Pacific Ocean
   2960848 | North Sea
   3831547 | Northwestern Passages
   2960847 | Norwegian Sea
           | Palk Strait And Palk Bay
    235616 | Persian Gulf
   1818190 | Philippine Sea
    350155 | Red Sea
   3426221 | Rio De La Plata
   1818189 | Sawu Sea
    713066 | Sea Of Azov
   2038684 | Sea of Japan
    630669 | Sea Of Marmara
   2127380 | Sea Of Okhotsk
   1818202 | Seram Sea
   1852650 | Seto Naikai
   1880132 | Singapore Strait
   2960845 | Skagerrak
   2086419 | Solomon Sea
   3358844 | South Atlantic Ocean
   1567570 | South China Sea
   4030483 | South Pacific Ocean
   2363256 | Strait of Gibraltar
   2523117 | Strait Of Sicilia
   1818203 | Sulawesi Sea
   1818187 | Sulu Sea
   1626194 | Sumba Strait
   1668281 | Taiwan Strait
   2147286 | Tasman Sea
   2612449 | The Great Belt
   2617724 | The Little Belt
   2612845 | The Sound
   2078065 | Timor Sea
   2522836 | Tirreno Sea
   2132427 | Torres Strait
           | Unk
    577742 | White Sea
   1818183 | Yellow Sea
(135 rows)