| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARI | 01 | 01 | Arima | municipality | Arima | NA | |||||
| 2 | CHA | 13 | CHA | Chaguanas | Chaguanas | NA | ||||||
| 3 | CTT | 14 | CTT | Couva/Tabaquite/Talparo | Couva | NA | ||||||
| 4 | DMN | 15 | DMN | Diego Martin | Petit Valley | NA | ||||||
| 5 | ETO | ETO | Eastern Tobago | Roxborough | NA | |||||||
| 6 | PED | 17 | PED | Penal/Debe | PeƱal | NA | ||||||
| 7 | POS | 05 | 05 | Port of Spain | municipality | Port-of-Spain | 49,657 | NA | ||||
| 8 | PRT | 19 | PRT | Princes Town | Princes Town | NA | ||||||
| 9 | PTF | 18 | PTF | Point Fortin | Point Fortin | NA | ||||||
| 10 | RCM | 16 | 03 | Mayaro/Rio Claro | county | Rio Claro | NA | |||||
| 11 | SFO | 10 | 10 | San Fernando | municipality | San Fernando | 56,380 | NA | ||||
| 12 | SGE | 21 | SGE | Sangre Grande | Sangre Grande | NA | ||||||
| 13 | SIP | 22 | SIP | Siparia | Siparia | NA | ||||||
| 14 | SJL | 20 | SJL | San Juan/Laventille | Laventille | NA | ||||||
| 15 | TUP | 23 | TUP | Tunapuna/Piarco | Tunapuna | NA | ||||||
| 16 | WTO | 11 | 11 | Tobago | ward | Roxborough | NA |
| Countries » Trinidad and Tobago » |
|