| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HCW | HCW | Central and Western Hong Kong Island | AS | ||||||||
| 2 | HEA | HEA | Eastern Hong Kong Island | AS | ||||||||
| 3 | HSO | HSO | Southern Hong Kong Island | AS | ||||||||
| 4 | HWC | HWC | Wan Chai Hong Kong Island | AS | ||||||||
| 5 | KKC | KKC | Kowloon City Kowloon | AS | ||||||||
| 6 | KKT | KKT | Kwun Tong Kowloon | AS | ||||||||
| 7 | KSS | KSS | Sham Shui Po Kowloon | AS | ||||||||
| 8 | KWT | KWT | Wong Tai Sin Kowloon | AS | ||||||||
| 9 | KYT | KYT | Yau Tsim Mong Kowloon | AS | ||||||||
| 10 | NIS | NIS | Islands New Territories | AS | ||||||||
| 11 | NKT | NKT | Kwai Tsing New Territories | AS | ||||||||
| 12 | NNO | NNO | North New Territories | AS | ||||||||
| 13 | NSK | NSK | Sai Kung New Territories | AS | ||||||||
| 14 | NST | NST | Sha Tin New Territories | AS | ||||||||
| 15 | NTM | NTM | Tuen Mun New Territories | AS | ||||||||
| 16 | NTP | NTP | Tai Po New Territories | AS | ||||||||
| 17 | NTW | NTW | Tsuen Wan New Territories | AS | ||||||||
| 18 | NYL | NYL | Yuen Long New Territories | AS |
| Countries » Hong Kong » |
|