| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Brikama, Western | 77,700 | 13.271 / -16.649 |
| 2 | Bakau, Banjul | 43,098 | 13.478 / -16.682 |
| 3 | Banjul, Banjul | 34,589 | 13.453 / -16.578 |
| 4 | Farafenni, North Bank | 29,867 | 13.567 / -15.6 |
| 5 | Lamin, North Bank | 24,797 | 13.352 / -16.434 |
| 6 | Sukuta, Western | 15,131 | 13.41 / -16.708 |
| 7 | Basse Santa Su, Upper River | 14,380 | 13.31 / -14.214 |
| 8 | Gunjur, Western | 14,088 | 13.202 / -16.734 |
| 9 | Soma, Lower River | 9,869 | 13.433 / -15.533 |
| 10 | Sabi, Upper River | 7,738 | 13.233 / -14.2 |
| Countries » Gambia » |
|