| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Elevation | Latitude/Longitude | |
|---|---|---|---|
| 1 | Mont Stanley, | 5,109 m | 0.388 / 29.871 |
| 2 | Mount Speke, | 4,891 m | 0.406 / 29.891 |
| 3 | Mount Emin, | 4,798 m | 0.432 / 29.901 |
| 4 | Mount Emin, Lac Prefecture | 4,792 m | 0.437 / 29.9 |
| 5 | Volcan Mikeno, | 4,437 m | -1.465 / 29.417 |
| 6 | Sabinio, | 3,634 m | -1.387 / 29.59 |
| 7 | Mont Mohi, Sud-Kivu | 3,480 m | -2.953 / 28.782 |
| 8 | Volcan Nyamulagira, | 3,055 m | -1.41 / 29.207 |
| 9 | Mont Biega, Sud-Kivu | 2,790 m | -2.38 / 28.686 |
| 10 | Manjirika, Orientale | 1,503 m | 2.814 / 30.871 |
| Countries » Congo » |
|