GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user ludaw

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2012 01 26 12:00:00Istanbul / AtaturkTRludawS.AIRPadm1:null>34
0 I2012 01 26 11:45:35Grand BazaarTRludawS.BLDGadd name :fr,Grand Bazar(p)
6 U2012 01 26 11:30:00Sultan Ahmed MosqueTRludawS.CHfeatureCode:CH>MSQE
5 U2012 01 26 11:26:39Blaue MoscheeTRludawS.CHname:Blaue Moschee>Sultan Ahmed Mosque
4 I2012 01 26 11:26:22Blaue MoscheeTRludawS.CHadd name :de,Blaue Moschee(p)
3 I2012 01 26 11:16:51Blaue MoscheeTRludawS.CHadd name :fr,Mosquée bleue(p)
2 I2012 01 26 11:16:40Blaue MoscheeTRludawS.CHadd name :en,Blue Mosque(p)
1 I2012 01 26 00:26:10Dolmabahçe-PalastTRludawS.PALadd name :fr,Palais Dolmabahçe(p)
1 I2012 01 26 00:24:42Taksim-PlatzTRludawS.SQRadd name :fr,Place Taksim(p)
0 I2012 01 26 00:21:40Hagia SophiaTRludawS.CHadd name :fr,Sainte Sophie(p)
0 D2012 01 26 00:21:23Hagia SophiaTRludawS.CHduplicate 6947665
0 D2011 12 01 17:51:57Virgin IslandsVGludawT.ISLSdulicate 3577322
1 U2011 11 21 15:45:29MerguiMMludawS.STNMadm1:null>12
2 U2011 11 21 15:44:40Tunis-CarthageTNludawS.AIRPadm1:null>36
2 U2011 11 21 15:44:03MazuTWludawS.AIRPadm1:null>01
4 U2011 11 21 15:43:27ThunerseeCHludawH.LKadm1:00>BE
1 U2011 11 21 15:42:27Lac de la GruyèreCHludawH.LKadm1:00>FR
2 U2011 11 21 15:41:01MasirahOMludawS.AIRPadm1:null>04
2 U2011 11 21 15:40:18Al UdeidQAludawS.AIRPadm1:null>06
2 U2011 11 21 15:39:21Petropavlovsk-KamchatskijRUludawS.AIRPadm1:null>92
0 D2011 11 21 15:38:36Aeropuerto AntaPEludawS.AIRPduplicate 6300805
2 U2011 11 21 15:38:01Anta HuarazPEludawS.AIRPadm1:null>02
1 U2011 11 21 15:37:09Augusto VergaraPAludawS.STNMadm1:null>07
2 U2011 11 21 15:34:40AktjubinskKZludawS.AIRPadm1:null>04
5 U2011 11 21 15:33:35Ujung Pandang / HasanuddinIDludawS.AIRPadm1:21>38
4 U2011 11 21 15:33:23Ujung Pandang / HasanuddinIDludawS.AIRPadm1:22>21
3 U2011 11 21 15:33:04Ujung Pandang / HasanuddinIDludawS.AIRPadm1:31>22
2 U2011 11 21 15:32:47Ujung Pandang / HasanuddinIDludawS.AIRPadm1:null>31
1 U2011 11 21 15:31:46Thar DesertINludawT.DSRTadm1:00>24
5 U2011 11 21 15:30:11Fatehpur SīkriINludawP.PPLadm1:00>36
4 M2011 11 21 15:29:45Fatehpur SīkriINludawP.PPLmovement 0.434 km
3 M2011 11 21 15:26:35Fatehpur SīkriINludawP.PPLmovement 1.007 km
1 U2011 11 21 15:25:38CholutecaHNludawS.STNMadm1:null>02
1 M2011 11 21 15:24:45QuezaltenangoGTludawS.AIRPmovement 3.94 km; new adm1code:13
1 U2011 11 21 15:23:21ErcanCYludawS.AIRPadm1:null>04
0 U2011 11 21 15:22:29KrkaHRludawH.STMadm1:00>13
0 U2011 11 21 15:20:33Krk BridgeHRludawS.BDGadm1:null>12
2 U2011 11 21 15:19:42Majorelle GardenMAludawS.GDNadm1:null>47
1 U2011 11 21 15:19:22El Badi PalaceMAludawS.PALadm1:null>47
2 U2011 11 21 15:18:51Saadian TombsMAludawS.TMBadm1:null>47
0 U2011 11 21 15:18:25Medersa Ben YoussefMAludawS.SCHadm1:null>47
3 U2011 11 21 15:17:31BandarabbassIRludawS.AIRPadm1:null>11
2 U2011 11 21 15:16:15H-4'IrwaishedJOludawS.AIRPadm1:null>15
3 U2011 11 21 15:14:41GemenaCDludawP.PPLadm1:00>02
7 I2011 11 11 11:13:18KourouGFludawP.PPLupdate name :en,Kourou(p)
6 I2011 11 11 11:11:48KourouGFludawP.PPLupdate name :fr,Kourou(p)
5 I2011 11 11 11:11:41KourouGFludawP.PPLdelete name :null,Bourg de Kourou
1 U2011 11 11 11:04:36Cap de RoccapinaFRludawT.PTadm1:00>A5
2 I2011 10 31 23:23:11Oropedio LasithiouGRludawT.PLNadd name :de,Lasithi-Hochebene(p)
1 I2011 10 31 23:22:45Oropedio LasithiouGRludawT.PLNadd name :fr,Plateau de Lassithi(p)