GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications DAMQ  rss

RevTimeNameCCUser or IpAddressFeat.Comment
-1 C2026 03 06 01:07:38Pedregal DamVEwguayanaS.DAMQcreated
-1 C2026 03 06 01:07:11Embalse La UniónVEwguayanaS.DAMQcreated
3 I2024 07 25 10:13:53Band-e ĀsīābIRgeonamesS.DAMQupdate name : Band-e Āsīāb fa>null
2 I2024 07 25 08:19:23Band-e ĀsīābIRgeonamesS.DAMQupdate name : Band-e Āsīā fa>null
1 U2023 09 28 21:43:25RepresaPTdados_gov_ptS.DAMQadm3:160302>160319
-1 C2022 10 17 13:42:41Barrage de MalpassetFRfrancearchivesS.DAMQcreated
1 U2019 12 06 10:49:54Anjira Dhore Delay Action DamPKalhasanS.DAMQadm2:null>1175293
2018 01 12 06:42:31Anjīra Dhore Delay Action DamPKngaS.DAMQname:Anjīra Dhore Delay Action Dam>Anjira Dhore Delay Action Dam
3 I2017 06 23 14:57:14Glines Canyon Dam (historical)USpropriomeS.DAMQupdate name :update name : Upper Elwha Dam null>en
2 I2017 06 23 14:57:10Glines Canyon Dam (historical)USpropriomeS.DAMQdelete name :en,Glines Canyon Dam (historical) (p)
1 U2017 05 23 16:25:58Bernings Mill Dam (historical)USuscensusS.DAMQadm3:null>26990
1 U2017 05 23 16:20:12Newport Number 11 Dam (historical)USuscensusS.DAMQadm3:null>48850
1 U2017 05 23 16:17:50Pancake Lock (historical)USuscensusS.DAMQadm3:null>19778
1 U2017 05 23 16:12:43Beverly Reservoir Dam (historical)USuscensusS.DAMQadm3:null>05595
2 U2017 05 23 16:12:27Union Gas Dam (historical)USuscensusS.DAMQadm3:null>80740
2 U2017 05 23 16:12:15Edwards Dam (historical)USuscensusS.DAMQadm3:null>02100
2 U2017 05 23 16:12:06Bangor Dam (historical)USuscensusS.DAMQadm3:null>06925
2 U2017 05 23 15:57:56Petsch Dam (historical)USuscensusS.DAMQadm3:null>41888
1 U2017 05 23 15:52:30Lock Number 12 (historical)USuscensusS.DAMQadm3:null>56939
1 U2017 05 23 15:52:12Old Lock and Dam (historical)USuscensusS.DAMQadm3:null>42068
3 U2017 05 23 15:42:56Fourche Dam (historical)USuscensusS.DAMQadm3:null>90300
2 U2017 05 23 15:32:58Square Pond Outlet Dam (historical)USuscensusS.DAMQadm3:null>67475
2 U2017 05 23 15:32:07Hearth and Home Development Company Lake Dam (historical)USuscensusS.DAMQadm2:095>047,adm3:null>24292
1 U2017 05 23 15:28:45Christy Dam (historical)USuscensusS.DAMQadm3:null>46175
1 U2017 05 23 15:28:19Port Arthur Dam (historical)USuscensusS.DAMQadm3:null>30375
2 U2017 05 23 15:22:47Sandy River Dam (historical)USuscensusS.DAMQadm3:null>49835
2 U2017 05 23 15:21:59Blackwell Dam (historical)USuscensusS.DAMQadm3:null>29224
1 U2017 05 23 15:18:02Saint Yues Bog Dam (historical)USuscensusS.DAMQadm3:null>33920
1 U2017 05 23 15:15:09Princeton Lock (historical)USuscensusS.DAMQadm3:null>65625
2 U2017 05 23 15:13:15Lock Number 32 (historical)USuscensusS.DAMQadm3:null>06301
2 U2017 05 23 15:13:15Lock Number 31 (historical)USuscensusS.DAMQadm3:null>06301
1 U2017 05 23 15:13:15Lock Number 30 (historical)USuscensusS.DAMQadm3:null>06301
2 U2017 05 23 15:11:54Deep Lock (historical)USuscensusS.DAMQadm3:null>07776
1 U2017 05 23 15:02:46Pomme de Terre River Dam (historical)USuscensusS.DAMQadm3:null>01864
2 U2017 05 23 14:59:35Winnetonka Lake Dam (historical)USuscensusS.DAMQadm3:null>26290
1 U2017 05 23 14:53:55White River Lock (historical)USuscensusS.DAMQadm3:null>70925
1 U2017 05 23 14:43:21Old Mill State Park Dam (historical)USuscensusS.DAMQadm3:null>71842
2 U2017 05 23 14:23:49Renton Refuse Bank Pond Four Dam (historical)USuscensusS.DAMQadm3:null>61536
2 U2017 05 23 14:22:27Great Works Dam (historical)USuscensusS.DAMQadm3:null>55225
1 U2017 05 23 14:14:04Number 284 Dam (historical)USuscensusS.DAMQadm3:null>50420
1 U2017 05 23 14:12:55La Grange Locks (historical)USuscensusS.DAMQadm3:null>77733
1 U2017 05 23 14:11:12Lac aux Outlet Works Dam (historical)USuscensusS.DAMQadm3:null>13380
2 U2017 05 23 13:55:34Kim Day Dam (historical)USuscensusS.DAMQadm3:null>61780
1 U2017 05 23 13:05:52Prairie Dells Dam (historical)USuscensusS.DAMQadm3:null>72100
2 U2017 05 23 13:04:29Number 79 Dam (historical)USuscensusS.DAMQadm3:null>68438
1 U2017 05 23 12:51:44Croton Dam (historical)USuscensusS.DAMQadm3:null>84077
2 U2017 05 23 12:35:13Number 32 Dam (historical)USuscensusS.DAMQadm3:null>03790
2 U2017 05 23 12:35:12Number 31 Dam (historical)USuscensusS.DAMQadm3:null>03790
2 U2017 05 23 12:33:18Number 173 Dam (historical)USuscensusS.DAMQadm3:null>13780
2 U2017 05 23 12:31:40Old Water Reservoir Dam (historical)USuscensusS.DAMQadm3:null>78570
2 U2017 05 23 12:31:35Manchester Dam (historical)USuscensusS.DAMQadm3:null>48400
1 U2017 05 23 12:29:08McCall Dam (historical)USuscensusS.DAMQadm3:null>49360
1 U2017 05 23 12:25:09Ward Paper Mill Dam (historical)USuscensusS.DAMQadm3:null>51275
2 U2017 05 23 12:22:46Fort Halifax Dam (historical)USuscensusS.DAMQadm3:null>86515
2 U2017 05 23 12:21:29Warren Sawmill Pond Dam (historical)USuscensusS.DAMQadm3:null>80215
1 U2017 05 23 12:21:00Ledge Falls Dam (historical)USuscensusS.DAMQadm3:null>55855
2 U2017 05 23 12:15:56Dead River Dam (historical)USuscensusS.DAMQadm3:null>53636
2 U2017 05 23 12:15:54Upper Dam (historical)USuscensusS.DAMQadm3:null>67238
1 U2017 05 23 12:15:43Moores Dam (historical)USuscensusS.DAMQadm3:null>69930
1 U2017 05 23 12:15:43Long Dam (historical)USuscensusS.DAMQadm3:null>69930
3 U2017 05 23 12:15:20Caribou Dam (historical)USuscensusS.DAMQadm3:null>53628
1 U2017 05 23 12:14:13Newport Number 1 Dam (historical)USuscensusS.DAMQadm3:null>16150
1 U2017 05 23 12:12:47Wallace Pond Dam (historical)USuscensusS.DAMQadm3:null>68155
2 U2017 05 23 12:05:19Main Street Dam (historical)USuscensusS.DAMQadm3:null>49065
2 U2017 05 23 11:58:21Topsham Mill Dam (historical)USuscensusS.DAMQadm3:null>76960
1 U2017 05 23 11:58:03Kennebec Dam (historical)USuscensusS.DAMQadm3:null>53500
1 U2017 05 23 11:51:45Ogden Dam (historical)USuscensusS.DAMQadm3:null>45447
1 U2017 05 23 11:42:16Shady Hollow Dams Dam (historical)USuscensusS.DAMQadm3:null>58142
1 U2017 05 23 07:59:54Dam Number 1 (historical)USuscensusS.DAMQadm3:null>47628
4 U2016 12 06 20:34:42Olmstead Locks and Dam (historical)USgnisS.DAMQname:Olmstead Locks and Dam (historical)>Ohio River Locks and Dam Number Fifty-Three,featureCode:DAMQ>DAM
0 U2016 06 22 20:24:34RepresaPTigeoptS.DAMQadm2:null>1603,adm3:32030>160302
0 U2016 06 22 19:53:44Presa la TrinidadMXinegiS.DAMQadm2:null>053
0 U2016 06 22 19:52:32Presa el RanchitoMXinegiS.DAMQadm2:null>030
1 U2016 06 22 19:52:31Presa San BartoloMXinegiS.DAMQadm2:null>030
1 U2013 03 08 06:16:35Embry Dam (historical)USgnisS.DAMQelevation 12 > 10,name:Embry Dam (historical)>Embrey Dam (historical),movement 0.091 km