GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications AMUS  rss

RevTimeNameCCUser or IpAddressFeat.Comment
0 U2024 03 14 14:51:06Yas WaterworldAEdata_abudhabiL.AMUSadm2:null>101,adm3:null>12748130
0 U2024 03 14 14:51:05Warner Bros. World Abu DhabiAEdata_abudhabiL.AMUSadm2:null>101,adm3:null>12748130
0 U2024 03 14 14:51:04Ferrari World Abu DhabiAEdata_abudhabiL.AMUSadm2:null>101,adm3:null>12748130
0 U2024 02 27 22:36:14Napanee Golf CourseCAstatcanL.AMUSadm2:null>3511
2 U2024 01 27 21:20:06TusenfrydNOssbL.AMUSadm1:30>01,adm2:3021>3218
3 I2024 01 16 06:12:21Gumbuya WorldAUmapabilityL.AMUSadd name :link,https://en.wikipedia.org/wiki/Gumbuya_World
2 I2024 01 16 06:11:17Gumbuya WorldAUmapabilityL.AMUSadd name :en,Gumbuya Park(h)
1 I2024 01 16 06:11:06Gumbuya WorldAUmapabilityL.AMUSadd name :en,Gumbuya World
0 I2024 01 16 06:10:54Gumbuya WorldAUmapabilityL.AMUSadd name :wkdt,Q5618090
-1 C2024 01 16 06:09:31Gumbuya WorldAUmapabilityL.AMUScreated
4 I2024 01 16 06:08:14Luna ParkAUmapabilityL.AMUSadd name :link,https://en.wikipedia.org/wiki/Luna_Park,_Melbourne
3 I2024 01 16 06:07:59Luna ParkAUmapabilityL.AMUSadd name :wkdt,Q2750308
2 I2024 01 16 06:07:19Luna ParkAUmapabilityL.AMUSupdate name : Luna Park null>en
1 M2024 01 16 06:06:44Luna ParkAUmapabilityL.AMUSmovement 0.002 km
2 U2024 01 06 19:25:41Veega LandINsurveyofindiaL.AMUSadm3:null>5657
-1 C2023 10 22 17:19:07Harir ParkIQmuhammadismaelL.AMUScreated
0 U2023 09 29 09:18:16Piscinas de CodessaisPTine_ptL.AMUSadm3:171419>171438
0 U2023 09 29 09:17:45OndaparquePTine_ptL.AMUSadm3:150305>150313
0 U2023 09 29 09:17:38Parque Aquático SantarémPTine_ptL.AMUSadm3:141621>141633
0 U2023 09 29 09:17:28MagiklandPTine_ptL.AMUSadm3:131118>131139
0 U2023 09 29 09:17:20Feira GondomarPTine_ptL.AMUSadm3:130409>130415
0 U2023 09 29 09:17:08KidZaniaPTine_ptL.AMUSadm3:111502>111514
0 U2023 09 29 09:16:49Pavilhão Desportivo Carlos LopesPTine_ptL.AMUSadm3:110650>110657
0 U2023 09 29 09:16:34Sportágua - Water Amusement ParkPTine_ptL.AMUSadm3:101401>101407
0 U2023 09 29 09:16:34Óbidos Vila NatalPTine_ptL.AMUSadm3:101204>101210
0 U2023 09 29 09:16:25Parque D'AguaPTine_ptL.AMUSadm3:081405>081412
0 U2023 09 29 09:16:23Aqualand AlgarvePTine_ptL.AMUSadm3:081301>081309
0 U2023 09 29 09:16:22Wake SalinasPTine_ptL.AMUSadm3:080706>080708
0 U2023 09 29 09:16:22Parque Aventura LagosPTine_ptL.AMUSadm3:080706>080708
0 U2023 09 29 09:16:20ProPuttingGardenPTine_ptL.AMUSadm3:080705>080708
0 U2023 09 29 09:16:18Slide & SplashPTine_ptL.AMUSadm3:080601>080607
0 U2023 09 29 09:16:07Aquaparque TeimosoPTine_ptL.AMUSadm3:060504>060520
0 U2023 09 29 09:16:05Portugal dos PequenitosPTine_ptL.AMUSadm3:060316>060336
0 U2023 09 29 09:15:47Minigolfe da Costa NovaPTine_ptL.AMUSadm3:011002>011005
0 U2023 09 29 09:15:46PerlimPTine_ptL.AMUSadm3:010906>010935
0 U2023 08 02 05:09:51Kart LegendSMpredicthqL.AMUS
0 M2023 06 26 19:37:55Tivoli GardensDKfrjdL.AMUSmovement 0.221 km
0 U2023 06 21 18:43:57EverlandKRgisdeveloper_co_krL.AMUSadm2:null>31190,adm3:null>31191
1 U2023 06 14 16:01:33Tayto ParkIErollercoaster1L.AMUSname:Tayto Park>Emerald Park
0 U2023 06 14 16:01:25Tayto ParkIErollercoaster1L.AMUS
0 U2023 05 30 23:21:21Beto Carrero WorldBRibgeL.AMUSadm2:null>4212502
1 U2023 05 30 21:51:55Terra EncantadaBRibgeL.AMUSadm2:null>3304557
1 U2023 05 25 03:29:22Hong Kong Disneylandzhangxinxin.8L.AMUS
0 U2023 05 13 12:59:05parque el aquaVEhumdataL.AMUSadm2:null>1701
3 U2023 02 22 22:31:46Gröna LundSEvalmyndighetenL.AMUSadm1:null>26,adm2:null>0180
0 U2023 02 22 22:08:18LisebergSEvalmyndighetenL.AMUSadm2:null>1480
0 U2022 12 31 02:08:38Splash Waterpark BaliIDbpsL.AMUSadm2:null>5103
0 U2022 12 20 10:16:25Recreativo del CaminoMXgeonamesL.AMUStimeZoneId:America/Ojinaga>America/Ciudad_Juarezt
2 U2022 12 13 22:50:18BorkutUAgeonamesL.AMUStimeZoneId:Europe/Uzhgorod>Europe/Kyiv
1 U2022 10 27 13:13:08BorkutUAhumdataL.AMUSadm2:null>2106


View the latest edits on GoogleEarth.