| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Elevation | Latitude/Longitude | |
|---|---|---|---|
| 1 | Mount Marcy |
1,626 m | 44.113 / -73.924 |
| 2 | Algonquin Peak |
1,555 m | 44.144 / -73.987 |
| 3 | Mount Haystack |
1,497 m | 44.106 / -73.9 |
| 4 | Mount Skylight |
1,495 m | 44.099 / -73.931 |
| 5 | Dix Mountain |
1,473 m | 44.082 / -73.786 |
| 6 | Iroquois Peak |
1,472 m | 44.137 / -73.998 |
| 7 | Boundary Peak | 1,471 m | 44.14 / -73.994 |
| 8 | Basin Mountain |
1,468 m | 44.121 / -73.886 |
| 9 | Whiteface Mountain |
1,466 m | 44.366 / -73.903 |
| 10 | Gray Peak |
1,463 m | 44.111 / -73.935 |
| Countries » United States » |
|