| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Elevation | Latitude/Longitude | |
|---|---|---|---|
| 1 | Mount Katahdin |
1,603 m | 45.904 / -68.921 |
| 2 | Baxter Peak | 1,603 m | 45.904 / -68.921 |
| 3 | South Peak | 1,594 m | 45.902 / -68.917 |
| 4 | Pamola | 1,495 m | 45.906 / -68.906 |
| 5 | Knife Edge | 1,491 m | 45.905 / -68.906 |
| 6 | Chimney Peak | 1,489 m | 45.905 / -68.906 |
| 7 | Hamlin Peak |
1,446 m | 45.924 / -68.929 |
| 8 | Howe Peaks | 1,431 m | 45.933 / -68.924 |
| 9 | York Valley | 1,427 m | 45.9 / -68.933 |
| 10 | Table Land | 1,375 m | 45.908 / -68.934 |
| Countries » United States » |
|